<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Knee Book &#187; Rheumatoid Arthritis</title>
	<atom:link href="http://www.hipkneebook.com/tag/rheumatoid-arthritis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipkneebook.com</link>
	<description>Treating Arthritis of the Hip and Knee</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rheumatoid arthritis sufferers still too inactive</title>
		<link>http://www.hipkneebook.com/main-content/rheumatoid-arthritis-sufferers-still-too-inactive/</link>
		<comments>http://www.hipkneebook.com/main-content/rheumatoid-arthritis-sufferers-still-too-inactive/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:01:35 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Exercise]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Sufferers]]></category>

		<guid isPermaLink="false">http://www.mydesert.com/article/20120202/LIFESTYLES03/202010384/Rheumatoid-arthritis-sufferers-still-too-inactive</guid>
		<description><![CDATA[Regular exercise can be beneficial to people with rheumatoid arthritis, but a study finds that two out of five people with the disease may not be active at all.]]></description>
			<content:encoded><![CDATA[Regular exercise can be beneficial to people with rheumatoid arthritis, but a study finds that two out of five people with the disease may not be active at all.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/rheumatoid-arthritis-sufferers-still-too-inactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pomegranates may ease arthritis symptoms</title>
		<link>http://www.hipkneebook.com/main-content/pomegranates-may-ease-arthritis-symptoms/</link>
		<comments>http://www.hipkneebook.com/main-content/pomegranates-may-ease-arthritis-symptoms/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:35:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Symptoms]]></category>
		<category><![CDATA[Autoimmune Disease]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Many Good Reasons]]></category>
		<category><![CDATA[Pomegranate]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Study Help]]></category>

		<guid isPermaLink="false">http://www.buffalonews.com/life/health-parenting/health/article717803.ece</guid>
		<description><![CDATA[There are many good reasons to pick up a pomegranate: The bright red fruits are festive, seasonal, pack tons of antioxidants and, a new study suggests, may help relieve symptoms of rheumatoid arthritis, an autoimmune disease.]]></description>
			<content:encoded><![CDATA[There are many good reasons to pick up a pomegranate: The bright red fruits are festive, seasonal, pack tons of antioxidants and, a new study suggests, may help relieve symptoms of rheumatoid arthritis, an autoimmune disease.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/pomegranates-may-ease-arthritis-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Rheumatoid Arthritis</title>
		<link>http://www.hipkneebook.com/main-content/detecting-rheumatoid-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/detecting-rheumatoid-arthritis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:05:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Rheumatoid]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Bone Erosion]]></category>
		<category><![CDATA[Chronic Inflammatory Disorder]]></category>
		<category><![CDATA[Hands And Feet]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Organs]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Wear And Tear]]></category>

		<guid isPermaLink="false">http://www.wftv.com/news/news/health-med-fit-science/detecting-rheumatoid-arthritis/nHKpD/</guid>
		<description><![CDATA[BACKGROUND: Rheumatoid arthritis is a chronic inflammatory disorder that typically affects the small joints in your hands and feet. It can also affect other organs. Unlike the wear-and-tear damage of osteoarthritis, rheumatoid arthritis affects the lining of your joints, causing a painful swelling that can eventually result in bone erosion and joint deformity. It generally occurs between the ...]]></description>
			<content:encoded><![CDATA[BACKGROUND: Rheumatoid arthritis is a chronic inflammatory disorder that typically affects the small joints in your hands and feet. It can also affect other organs. Unlike the wear-and-tear damage of osteoarthritis, rheumatoid arthritis affects the lining of your joints, causing a painful swelling that can eventually result in bone erosion and joint deformity. It generally occurs between the ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/detecting-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Rheumatoid Arthritis Patients Inactive, Study Finds</title>
		<link>http://www.hipkneebook.com/main-content/too-many-rheumatoid-arthritis-patients-inactive-study-finds-2/</link>
		<comments>http://www.hipkneebook.com/main-content/too-many-rheumatoid-arthritis-patients-inactive-study-finds-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:14:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Patients]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://www.medicinenet.com/guide.asp?s=rssk=DailyHealtha=154006</guid>
		<description><![CDATA[Title: Too Many Rheumatoid Arthritis Patients Inactive, Study Finds Category: Health News Created: 1/26/2012 10:05:00 AM Last Editorial Review: 1/26/2012]]></description>
			<content:encoded><![CDATA[Title: Too Many Rheumatoid Arthritis Patients Inactive, Study Finds Category: Health News Created: 1/26/2012 10:05:00 AM Last Editorial Review: 1/26/2012]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/too-many-rheumatoid-arthritis-patients-inactive-study-finds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Rheumatoid Arthritis Patients Inactive, Study Finds</title>
		<link>http://www.hipkneebook.com/main-content/too-many-rheumatoid-arthritis-patients-inactive-study-finds/</link>
		<comments>http://www.hipkneebook.com/main-content/too-many-rheumatoid-arthritis-patients-inactive-study-finds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:48:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Patients]]></category>
		<category><![CDATA[Healthday]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Sedentary Life]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/too-many-rheumatoid-arthritis-patients-inactive-study-finds-140411651.html</guid>
		<description><![CDATA[THURSDAY, Jan. 26 (HealthDay News) -- More than 40 percent of rheumatoid arthritis patients live a sedentary life, a new study finds.]]></description>
			<content:encoded><![CDATA[THURSDAY, Jan. 26 (HealthDay News) -- More than 40 percent of rheumatoid arthritis patients live a sedentary life, a new study finds.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/too-many-rheumatoid-arthritis-patients-inactive-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 in 5 Rheumatoid Arthritis Patients Sedentary</title>
		<link>http://www.hipkneebook.com/main-content/2-in-5-rheumatoid-arthritis-patients-sedentary/</link>
		<comments>http://www.hipkneebook.com/main-content/2-in-5-rheumatoid-arthritis-patients-sedentary/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:35:30 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Care]]></category>
		<category><![CDATA[Arthritis Research]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Patients]]></category>

		<guid isPermaLink="false">http://www.webmd.com/rheumatoid-arthritis/news/20120125/2-in-5-rheumatoid-arthritis-patients-sedentary?src=RSS_PUBLIC</guid>
		<description><![CDATA[More than 40% of the 1.3 million U.S. adults with rheumatoid arthritis (RA) get no exercise, according to a study published in the journal Arthritis Care  Research.]]></description>
			<content:encoded><![CDATA[More than 40% of the 1.3 million U.S. adults with rheumatoid arthritis (RA) get no exercise, according to a study published in the journal Arthritis Care  Research.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/2-in-5-rheumatoid-arthritis-patients-sedentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many with rheumatoid arthritis are inactive, despite benefits of exercise</title>
		<link>http://www.hipkneebook.com/main-content/many-with-rheumatoid-arthritis-are-inactive-despite-benefits-of-exercise/</link>
		<comments>http://www.hipkneebook.com/main-content/many-with-rheumatoid-arthritis-are-inactive-despite-benefits-of-exercise/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:20:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Exercise]]></category>
		<category><![CDATA[Benefits Of Exercise]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://www.latimes.com/health/boostershots/la-heb-rheumatoid-arthritis-inactivity-20120126,0,5123216.story?track=rss</guid>
		<description><![CDATA[Regular exercise can be beneficial to people with rheumatoid arthritis, but a study finds that two out of five people with the disease may not be active at all.]]></description>
			<content:encoded><![CDATA[Regular exercise can be beneficial to people with rheumatoid arthritis, but a study finds that two out of five people with the disease may not be active at all.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/many-with-rheumatoid-arthritis-are-inactive-despite-benefits-of-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 in 5 adults with rheumatoid arthritis are physically inactive</title>
		<link>http://www.hipkneebook.com/main-content/2-in-5-adults-with-rheumatoid-arthritis-are-physically-inactive/</link>
		<comments>http://www.hipkneebook.com/main-content/2-in-5-adults-with-rheumatoid-arthritis-are-physically-inactive/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:28:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Care]]></category>
		<category><![CDATA[Arthritis Research]]></category>
		<category><![CDATA[Blackwell]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Musculoskeletal]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Ra Patients]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Skin Diseases]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2012-01/w-tif012412.php</guid>
		<description><![CDATA[( Wiley-Blackwell ) A new study, funded by a grant from the National Institute for Arthritis and Musculoskeletal and Skin Diseases, found that two in five adults with rheumatoid arthritis (RA) were inactive. Taking measures to motivate RA patients to increase their physical activity will improve public health according to the findings now available in Arthritis Care  Research, a journal ...]]></description>
			<content:encoded><![CDATA[( Wiley-Blackwell ) A new study, funded by a grant from the National Institute for Arthritis and Musculoskeletal and Skin Diseases, found that two in five adults with rheumatoid arthritis (RA) were inactive. Taking measures to motivate RA patients to increase their physical activity will improve public health according to the findings now available in Arthritis Care  Research, a journal ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/2-in-5-adults-with-rheumatoid-arthritis-are-physically-inactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheumatoid arthritis leaves one in three feeling depressed and lonely</title>
		<link>http://www.hipkneebook.com/main-content/rheumatoid-arthritis-leaves-one-in-three-feeling-depressed-and-lonely/</link>
		<comments>http://www.hipkneebook.com/main-content/rheumatoid-arthritis-leaves-one-in-three-feeling-depressed-and-lonely/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:17:08 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Lonely]]></category>
		<category><![CDATA[Pain Research]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://www.mirror.co.uk/news/top-stories/2012/01/24/rheumatoid-arthritis-leaves-one-in-three-feeling-depressed-and-lonely-115875-23714394/</guid>
		<description><![CDATA[SEVEN out of 10 people with rheumatoid arthritis avoid parties because they are in too much pain, research has shown.]]></description>
			<content:encoded><![CDATA[SEVEN out of 10 people with rheumatoid arthritis avoid parties because they are in too much pain, research has shown.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/rheumatoid-arthritis-leaves-one-in-three-feeling-depressed-and-lonely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Surgery Rates Declining Among Rheumatoid Arthritis Patients, Mayo Clinic Finds</title>
		<link>http://www.hipkneebook.com/main-content/joint-surgery-rates-declining-among-rheumatoid-arthritis-patients-mayo-clinic-finds/</link>
		<comments>http://www.hipkneebook.com/main-content/joint-surgery-rates-declining-among-rheumatoid-arthritis-patients-mayo-clinic-finds/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:55:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Clinic]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Patients]]></category>
		<category><![CDATA[Surgery Rates]]></category>

		<guid isPermaLink="false">http://www.mayoclinic.org/news2012-rst/6674.html?rss-feedid=1</guid>
		<description><![CDATA[The need for joint surgery is declining among rheumatoid arthritis patients, possibly because they can now more effectively manage the disease with medication, Mayo Clinic research has found.]]></description>
			<content:encoded><![CDATA[The need for joint surgery is declining among rheumatoid arthritis patients, possibly because they can now more effectively manage the disease with medication, Mayo Clinic research has found.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/joint-surgery-rates-declining-among-rheumatoid-arthritis-patients-mayo-clinic-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

