<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Knee Book &#187; Ra</title>
	<atom:link href="http://www.hipkneebook.com/tag/ra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipkneebook.com</link>
	<description>Treating Arthritis of the Hip and Knee</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 in 5 Rheumatoid Arthritis Patients Sedentary</title>
		<link>http://www.hipkneebook.com/main-content/2-in-5-rheumatoid-arthritis-patients-sedentary/</link>
		<comments>http://www.hipkneebook.com/main-content/2-in-5-rheumatoid-arthritis-patients-sedentary/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:35:30 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Care]]></category>
		<category><![CDATA[Arthritis Research]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Patients]]></category>

		<guid isPermaLink="false">http://www.webmd.com/rheumatoid-arthritis/news/20120125/2-in-5-rheumatoid-arthritis-patients-sedentary?src=RSS_PUBLIC</guid>
		<description><![CDATA[More than 40% of the 1.3 million U.S. adults with rheumatoid arthritis (RA) get no exercise, according to a study published in the journal Arthritis Care  Research.]]></description>
			<content:encoded><![CDATA[More than 40% of the 1.3 million U.S. adults with rheumatoid arthritis (RA) get no exercise, according to a study published in the journal Arthritis Care  Research.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/2-in-5-rheumatoid-arthritis-patients-sedentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle relaxants and neuromodulators for managing RA pain: Many options, but no clear successes</title>
		<link>http://www.hipkneebook.com/main-content/muscle-relaxants-and-neuromodulators-for-managing-ra-pain-many-options-but-no-clear-successes/</link>
		<comments>http://www.hipkneebook.com/main-content/muscle-relaxants-and-neuromodulators-for-managing-ra-pain-many-options-but-no-clear-successes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:19:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Classes Of Drugs]]></category>
		<category><![CDATA[Diazepam]]></category>
		<category><![CDATA[High Priority]]></category>
		<category><![CDATA[Muscle Relaxants]]></category>
		<category><![CDATA[Neuromodulators]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Patients With Rheumatoid Arthritis]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Triazolam]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2012-01/w-mra011712.php</guid>
		<description><![CDATA[Pain management is a high priority for patients with rheumatoid arthritis, so three researchers in Australia analyzed existing study data to see whether two different classes of drugs can help. When looking at muscle relaxants, they discovered that neither the benzodiazepine agents, diazepam and triazolam, nor the non- benzodiazepine agent, zopiclone, reduce pain when taken for one to 14 days ...]]></description>
			<content:encoded><![CDATA[Pain management is a high priority for patients with rheumatoid arthritis, so three researchers in Australia analyzed existing study data to see whether two different classes of drugs can help. When looking at muscle relaxants, they discovered that neither the benzodiazepine agents, diazepam and triazolam, nor the non- benzodiazepine agent, zopiclone, reduce pain when taken for one to 14 days ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/muscle-relaxants-and-neuromodulators-for-managing-ra-pain-many-options-but-no-clear-successes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill for RA Works as Well as Shot</title>
		<link>http://www.hipkneebook.com/main-content/pill-for-ra-works-as-well-as-shot/</link>
		<comments>http://www.hipkneebook.com/main-content/pill-for-ra-works-as-well-as-shot/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:29:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Humira]]></category>
		<category><![CDATA[Humira Injections]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://www.webmd.com/rheumatoid-arthritis/news/20111111/pill-for-rheumatoid-arthritis-works-as-well-as-shot?src=RSS_PUBLIC</guid>
		<description><![CDATA[An experimental pill called tofacitinib appears to reduce the pain and swelling of rheumatoid arthritis just as well as Humira injections, researchers say.]]></description>
			<content:encoded><![CDATA[An experimental pill called tofacitinib appears to reduce the pain and swelling of rheumatoid arthritis just as well as Humira injections, researchers say.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/pill-for-ra-works-as-well-as-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Under 50 With RA at Higher Fracture Risk</title>
		<link>http://www.hipkneebook.com/main-content/women-under-50-with-ra-at-higher-fracture-risk/</link>
		<comments>http://www.hipkneebook.com/main-content/women-under-50-with-ra-at-higher-fracture-risk/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:29:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Fracture Risk]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Risk Women]]></category>

		<guid isPermaLink="false">http://www.webmd.com/rheumatoid-arthritis/news/20111111/young-women-with-arthritis-twice-risk-broken-bones?src=RSS_PUBLIC</guid>
		<description><![CDATA[Women under 50 with rheumatoid arthritis (RA) are more than twice as likely to break a bone as those without the condition, a large study shows.]]></description>
			<content:encoded><![CDATA[Women under 50 with rheumatoid arthritis (RA) are more than twice as likely to break a bone as those without the condition, a large study shows.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/women-under-50-with-ra-at-higher-fracture-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbrel (etanercept) Shows Promise For Rheumatoid Arthritis Patients</title>
		<link>http://www.hipkneebook.com/main-content/enbrel-etanercept-shows-promise-for-rheumatoid-arthritis-patients/</link>
		<comments>http://www.hipkneebook.com/main-content/enbrel-etanercept-shows-promise-for-rheumatoid-arthritis-patients/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:33:47 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Enbrel]]></category>
		<category><![CDATA[Enbrel Etanercept]]></category>
		<category><![CDATA[Final Period]]></category>
		<category><![CDATA[Lda]]></category>
		<category><![CDATA[Methotrexate]]></category>
		<category><![CDATA[Mtx]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Remission]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Patients]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/237459.php</guid>
		<description><![CDATA[Results of Amgen's second and final period of the PRESERVE trial have been announced. PRESERVE is a two-period multi-center trial in individuals suffering from moderately active rheumatoid arthritis (RA). Participants in the trial achieved clinical remission on Enbrel® (etanercept) or methotrexate (MTX) combined or a Disease Activity Score (DAS) of 28 low disease activity (LDA) in period one. In ...]]></description>
			<content:encoded><![CDATA[Results of Amgen's second and final period of the PRESERVE trial have been announced. PRESERVE is a two-period multi-center trial in individuals suffering from moderately active rheumatoid arthritis (RA). Participants in the trial achieved clinical remission on Enbrel® (etanercept) or methotrexate (MTX) combined or a Disease Activity Score (DAS) of 28 low disease activity (LDA) in period one. In ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/enbrel-etanercept-shows-promise-for-rheumatoid-arthritis-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Third Of Rheumatoid Arthritis Patients Wait More Than A Year For Physiotherapist Referral, UK</title>
		<link>http://www.hipkneebook.com/main-content/one-third-of-rheumatoid-arthritis-patients-wait-more-than-a-year-for-physiotherapist-referral-uk/</link>
		<comments>http://www.hipkneebook.com/main-content/one-third-of-rheumatoid-arthritis-patients-wait-more-than-a-year-for-physiotherapist-referral-uk/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:33:21 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Accessibility Uk]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Society]]></category>
		<category><![CDATA[Chartered Society Of Physiotherapy]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Nras]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Physiotherapist Uk]]></category>
		<category><![CDATA[Physiotherapy Services]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Referral]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatoid Arthritis Patients]]></category>

		<guid isPermaLink="false">http://www.medicalnewstoday.com/articles/235788.php</guid>
		<description><![CDATA[A new study conducted throughout the UK reveals medical evidence of physiotherapy being beneficial in treating Rheumatoid Arthritis (RA). However, findings have also uncovered serious problems in terms of organizing physiotherapy services and its accessibility throughout the UK. The study is published by The National Rheumatoid Arthritis Society (NRAS) and the Chartered Society of Physiotherapy ...]]></description>
			<content:encoded><![CDATA[A new study conducted throughout the UK reveals medical evidence of physiotherapy being beneficial in treating Rheumatoid Arthritis (RA). However, findings have also uncovered serious problems in terms of organizing physiotherapy services and its accessibility throughout the UK. The study is published by The National Rheumatoid Arthritis Society (NRAS) and the Chartered Society of Physiotherapy ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/one-third-of-rheumatoid-arthritis-patients-wait-more-than-a-year-for-physiotherapist-referral-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Types Of Cancer Linked To Rheumatoid Arthritis</title>
		<link>http://www.hipkneebook.com/main-content/8-types-of-cancer-linked-to-rheumatoid-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/8-types-of-cancer-linked-to-rheumatoid-arthritis/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:18:30 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Types Of Cancer]]></category>

		<guid isPermaLink="false">http://www.huffingtonpost.com/2011/10/08/cancer-linked-to-arthritis_n_1000513.html</guid>
		<description><![CDATA[If you have rheumatoid arthritis (RA), you may be at risk for certain cancers due to medication -- or RA-related inflammation itself. The best thing you can do is to be aware, but don't worry excessively.]]></description>
			<content:encoded><![CDATA[If you have rheumatoid arthritis (RA), you may be at risk for certain cancers due to medication -- or RA-related inflammation itself. The best thing you can do is to be aware, but don't worry excessively.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/8-types-of-cancer-linked-to-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achievement of physical activity goals linked to reduced arthritis pain, increased quality of life</title>
		<link>http://www.hipkneebook.com/main-content/achievement-of-physical-activity-goals-linked-to-reduced-arthritis-pain-increased-quality-of-life/</link>
		<comments>http://www.hipkneebook.com/main-content/achievement-of-physical-activity-goals-linked-to-reduced-arthritis-pain-increased-quality-of-life/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:41:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Activity Goals]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Pain]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Patients With Rheumatoid Arthritis]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Self Efficacy]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20110825/Achievement-of-physical-activity-goals-linked-to-reduced-arthritis-pain-increased-quality-of-life.aspx</guid>
		<description><![CDATA[Researchers from The Netherlands report that patients with rheumatoid arthritis (RA) who have higher levels of self-efficacy for physical activity are more likely to achieve their physical activity goals.]]></description>
			<content:encoded><![CDATA[Researchers from The Netherlands report that patients with rheumatoid arthritis (RA) who have higher levels of self-efficacy for physical activity are more likely to achieve their physical activity goals.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/achievement-of-physical-activity-goals-linked-to-reduced-arthritis-pain-increased-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammation From Rheumatoid Arthritis Tied to Heart Disease</title>
		<link>http://www.hipkneebook.com/main-content/inflammation-from-rheumatoid-arthritis-tied-to-heart-disease/</link>
		<comments>http://www.hipkneebook.com/main-content/inflammation-from-rheumatoid-arthritis-tied-to-heart-disease/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:54:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cardiovascular Events]]></category>
		<category><![CDATA[Death From Heart Disease]]></category>
		<category><![CDATA[Healthday]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/inflammation-rheumatoid-arthritis-tied-heart-disease-130603998.html</guid>
		<description><![CDATA[WEDNESDAY, Aug. 17 (HealthDay News) -- People with rheumatoid arthritis (RA) are at increased risk of death from heart disease and other cardiovascular events due to RA-related inflammation and other risk factors, a new study indicates.]]></description>
			<content:encoded><![CDATA[WEDNESDAY, Aug. 17 (HealthDay News) -- People with rheumatoid arthritis (RA) are at increased risk of death from heart disease and other cardiovascular events due to RA-related inflammation and other risk factors, a new study indicates.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/inflammation-from-rheumatoid-arthritis-tied-to-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Genetic Clue in Development of Rheumatoid Arthritis</title>
		<link>http://www.hipkneebook.com/main-content/first-genetic-clue-in-development-of-rheumatoid-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/first-genetic-clue-in-development-of-rheumatoid-arthritis/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:38:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Alteration]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dr Katherine]]></category>
		<category><![CDATA[Genetic Clue]]></category>
		<category><![CDATA[Graves Disease]]></category>
		<category><![CDATA[Lupus]]></category>
		<category><![CDATA[New Insights]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/2096871/first_genetic_clue_in_development_of_rheumatoid_arthritis/index.html?source=r_health</guid>
		<description><![CDATA[(Ivanhoe Newswire) – Scientists have discovered significant new insights into the causes of rheumatoid arthritis (RA) and other autoimmune disorders including type 1 diabetes, lupus and Graves disease. Dr. Katherine Siminovitch and her team identified the exact means by which an alteration in the gene PTPN22 increases risk for RA and other autoimmune disorders. The study used advanced genomics ...]]></description>
			<content:encoded><![CDATA[(Ivanhoe Newswire) – Scientists have discovered significant new insights into the causes of rheumatoid arthritis (RA) and other autoimmune disorders including type 1 diabetes, lupus and Graves disease. Dr. Katherine Siminovitch and her team identified the exact means by which an alteration in the gene PTPN22 increases risk for RA and other autoimmune disorders. The study used advanced genomics ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/first-genetic-clue-in-development-of-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

