<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Knee Book &#187; Diabetes</title>
	<atom:link href="http://www.hipkneebook.com/tag/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipkneebook.com</link>
	<description>Treating Arthritis of the Hip and Knee</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knee arthritis striking younger people</title>
		<link>http://www.hipkneebook.com/main-content/knee-arthritis-striking-younger-people/</link>
		<comments>http://www.hipkneebook.com/main-content/knee-arthritis-striking-younger-people/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:49:10 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Knee]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Knee Arthritis]]></category>
		<category><![CDATA[Knee Osteoarthritis]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.presstv.ir/detail/208757.html</guid>
		<description><![CDATA[Knee Osteoarthritis is joining other lifestyle and obesity related disease such as type 2 diabetes, heart disease and stroke, striking people at younger ages.]]></description>
			<content:encoded><![CDATA[Knee Osteoarthritis is joining other lifestyle and obesity related disease such as type 2 diabetes, heart disease and stroke, striking people at younger ages.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/knee-arthritis-striking-younger-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Genetic Clue in Development of Rheumatoid Arthritis</title>
		<link>http://www.hipkneebook.com/main-content/first-genetic-clue-in-development-of-rheumatoid-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/first-genetic-clue-in-development-of-rheumatoid-arthritis/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:38:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Alteration]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dr Katherine]]></category>
		<category><![CDATA[Genetic Clue]]></category>
		<category><![CDATA[Graves Disease]]></category>
		<category><![CDATA[Lupus]]></category>
		<category><![CDATA[New Insights]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/2096871/first_genetic_clue_in_development_of_rheumatoid_arthritis/index.html?source=r_health</guid>
		<description><![CDATA[(Ivanhoe Newswire) – Scientists have discovered significant new insights into the causes of rheumatoid arthritis (RA) and other autoimmune disorders including type 1 diabetes, lupus and Graves disease. Dr. Katherine Siminovitch and her team identified the exact means by which an alteration in the gene PTPN22 increases risk for RA and other autoimmune disorders. The study used advanced genomics ...]]></description>
			<content:encoded><![CDATA[(Ivanhoe Newswire) – Scientists have discovered significant new insights into the causes of rheumatoid arthritis (RA) and other autoimmune disorders including type 1 diabetes, lupus and Graves disease. Dr. Katherine Siminovitch and her team identified the exact means by which an alteration in the gene PTPN22 increases risk for RA and other autoimmune disorders. The study used advanced genomics ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/first-genetic-clue-in-development-of-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New genetic clue in development of rheumatoid arthritis</title>
		<link>http://www.hipkneebook.com/main-content/new-genetic-clue-in-development-of-rheumatoid-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/new-genetic-clue-in-development-of-rheumatoid-arthritis/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:19:25 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Genetic Clue]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Graves Disease]]></category>
		<category><![CDATA[Initial Step]]></category>
		<category><![CDATA[Lupus]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[New Insights]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2011/08/110814141441.htm</guid>
		<description><![CDATA[Scientists have obtained significant new insights into the causes of rheumatoid arthritis (RA) and other autoimmune disorders including type 1 diabetes, lupus and Graves disease. The findings represent a key initial step in realizing the full potential of genomics and personalized medicine.]]></description>
			<content:encoded><![CDATA[Scientists have obtained significant new insights into the causes of rheumatoid arthritis (RA) and other autoimmune disorders including type 1 diabetes, lupus and Graves disease. The findings represent a key initial step in realizing the full potential of genomics and personalized medicine.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/new-genetic-clue-in-development-of-rheumatoid-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Drugs for Rheumatoid Arthritis, Psoriasis May Cut Diabetes Risk</title>
		<link>http://www.hipkneebook.com/main-content/some-drugs-for-rheumatoid-arthritis-psoriasis-may-cut-diabetes-risk/</link>
		<comments>http://www.hipkneebook.com/main-content/some-drugs-for-rheumatoid-arthritis-psoriasis-may-cut-diabetes-risk/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:19:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Autoimmune Disorders]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Healthday]]></category>
		<category><![CDATA[June 21]]></category>
		<category><![CDATA[Medications]]></category>
		<category><![CDATA[Psoriasis]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/drugs-rheumatoid-arthritis-psoriasis-may-cut-diabetes-risk-200409885.html</guid>
		<description><![CDATA[TUESDAY, June 21 (HealthDay News) -- Some medications commonly used to treat rheumatoid arthritis and psoriasis may help patients with these autoimmune disorders lower their risk of developing diabetes, researchers say.]]></description>
			<content:encoded><![CDATA[TUESDAY, June 21 (HealthDay News) -- Some medications commonly used to treat rheumatoid arthritis and psoriasis may help patients with these autoimmune disorders lower their risk of developing diabetes, researchers say.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/some-drugs-for-rheumatoid-arthritis-psoriasis-may-cut-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis drug shows promise in Type 2 diabetes study</title>
		<link>http://www.hipkneebook.com/main-content/arthritis-drug-shows-promise-in-type-2-diabetes-study/</link>
		<comments>http://www.hipkneebook.com/main-content/arthritis-drug-shows-promise-in-type-2-diabetes-study/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:52:07 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Drug]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Study]]></category>
		<category><![CDATA[Diabetes Symptoms]]></category>
		<category><![CDATA[Pharaohs]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://www.boston.com/news/health/articles/2010/03/16/arthritis_drug_shows_promise_in_diabetes_study/</guid>
		<description><![CDATA[A low-cost drug known since the time of the Pharaohs improved diabetes symptoms in a Boston study being published today, and its success supports an entirely new way of understanding the disease.]]></description>
			<content:encoded><![CDATA[A low-cost drug known since the time of the Pharaohs improved diabetes symptoms in a Boston study being published today, and its success supports an entirely new way of understanding the disease.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/arthritis-drug-shows-promise-in-type-2-diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS and arthritis may be linked to lack of sun, say scientists</title>
		<link>http://www.hipkneebook.com/main-content/ms-and-arthritis-may-be-linked-to-lack-of-sun-say-scientists/</link>
		<comments>http://www.hipkneebook.com/main-content/ms-and-arthritis-may-be-linked-to-lack-of-sun-say-scientists/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:48:38 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Northern Hemisphere]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/science/2010/aug/23/ms-arthritis-linked-lack-sun</guid>
		<description><![CDATA[Vitamin D found to exert an influence over genes associated with certain diseases more common in the northern hemisphere Insufficient exposure to sunshine, resulting in low levels of vitamin D, could play a part in a wide-range of diseases, from multiple sclerosis to rheumatoid arthritis, type 1 diabetes, some cancers and even dementia, scientists say today. A study funded by the Medical ...]]></description>
			<content:encoded><![CDATA[Vitamin D found to exert an influence over genes associated with certain diseases more common in the northern hemisphere Insufficient exposure to sunshine, resulting in low levels of vitamin D, could play a part in a wide-range of diseases, from multiple sclerosis to rheumatoid arthritis, type 1 diabetes, some cancers and even dementia, scientists say today. A study funded by the Medical ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/ms-and-arthritis-may-be-linked-to-lack-of-sun-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists: M.S., Arthritis, And Other Illnesses May Be Linked To Lack Of Sun</title>
		<link>http://www.hipkneebook.com/main-content/scientists-m-s-arthritis-and-other-illnesses-may-be-linked-to-lack-of-sun/</link>
		<comments>http://www.hipkneebook.com/main-content/scientists-m-s-arthritis-and-other-illnesses-may-be-linked-to-lack-of-sun/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:29:33 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sun Exposure]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://freeinternetpress.com/story.php?sid=26728</guid>
		<description><![CDATA[Insufficient exposure to sunshine, resulting in low levels of vitamin D, could play a part in a wide-range of diseases, from multiple sclerosis to rheumatoid arthritis, type 1 diabetes, some cancers and even dementia, scientists said Monday.]]></description>
			<content:encoded><![CDATA[Insufficient exposure to sunshine, resulting in low levels of vitamin D, could play a part in a wide-range of diseases, from multiple sclerosis to rheumatoid arthritis, type 1 diabetes, some cancers and even dementia, scientists said Monday.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/scientists-m-s-arthritis-and-other-illnesses-may-be-linked-to-lack-of-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis symptoms aggravated by climate</title>
		<link>http://www.hipkneebook.com/main-content/arthritis-symptoms-aggravated-by-climate/</link>
		<comments>http://www.hipkneebook.com/main-content/arthritis-symptoms-aggravated-by-climate/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:30:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Symptoms]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Suffering From]]></category>
		<category><![CDATA[Uae]]></category>

		<guid isPermaLink="false">http://www.khaleejtimes.com/displayarticle.asp?xfile=data/theuae/2010/August/theuae_August283.xmlsection=theuaecol=</guid>
		<description><![CDATA[ABU DHABI Increasing rates of obesity, diabetes and metabolic syndrome in the UAE the illnesses of an inactive and overeating society are having a negative impact on those suffering from rheumatoid arthritis.]]></description>
			<content:encoded><![CDATA[ABU DHABI Increasing rates of obesity, diabetes and metabolic syndrome in the UAE the illnesses of an inactive and overeating society are having a negative impact on those suffering from rheumatoid arthritis.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/arthritis-symptoms-aggravated-by-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis symptoms aggravated by Gulf climate</title>
		<link>http://www.hipkneebook.com/main-content/arthritis-symptoms-aggravated-by-gulf-climate/</link>
		<comments>http://www.hipkneebook.com/main-content/arthritis-symptoms-aggravated-by-gulf-climate/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:15:26 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Symptoms]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://www.khaleejtimes.com/displayarticle.asp?xfile=data/theuae/2010/August/theuae_August259.xmlsection=theuaecol=</guid>
		<description><![CDATA[ABU DHABI - Increasing rates of obesity, diabetes and metabolic syndrome are having a negative impact on those who suffer from rheumatoid arthritis.]]></description>
			<content:encoded><![CDATA[ABU DHABI - Increasing rates of obesity, diabetes and metabolic syndrome are having a negative impact on those who suffer from rheumatoid arthritis.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/arthritis-symptoms-aggravated-by-gulf-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractures reduce quality of life</title>
		<link>http://www.hipkneebook.com/main-content/fractures-reduce-quality-of-life/</link>
		<comments>http://www.hipkneebook.com/main-content/fractures-reduce-quality-of-life/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:41:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Canadian Researcher]]></category>
		<category><![CDATA[Conditions And Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Canada]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Fractures]]></category>
		<category><![CDATA[Hamilton Ontario]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Upi]]></category>

		<guid isPermaLink="false">http://www.upi.com/Health_News/2010/08/04/Fractures-reduce-quality-of-life/UPI-44411280971530/</guid>
		<description><![CDATA[HAMILTON, Ontario, Aug. 4 (UPI) -- Women suffering from fractures had significantly reduced quality of life, similar to or worse than that of diabetes or arthritis, a Canadian researcher said. Health - Conditions and Diseases - Quality of life - Diabetes mellitus - Canada]]></description>
			<content:encoded><![CDATA[HAMILTON, Ontario, Aug. 4 (UPI) -- Women suffering from fractures had significantly reduced quality of life, similar to or worse than that of diabetes or arthritis, a Canadian researcher said. Health - Conditions and Diseases - Quality of life - Diabetes mellitus - Canada]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/fractures-reduce-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

