<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Knee Book &#187; Cancer</title>
	<atom:link href="http://www.hipkneebook.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipkneebook.com</link>
	<description>Treating Arthritis of the Hip and Knee</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arthritis: The ‘invisible disease’</title>
		<link>http://www.hipkneebook.com/main-content/arthritis-the-%e2%80%98invisible-disease%e2%80%99/</link>
		<comments>http://www.hipkneebook.com/main-content/arthritis-the-%e2%80%98invisible-disease%e2%80%99/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 05:10:20 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[Invisible Disease]]></category>

		<guid isPermaLink="false">http://www.thespec.com/opinion/columns/article/630421--arthritis-the-invisible-disease</guid>
		<description><![CDATA[Most Canadians have been touched by cancer, or have a close family member or friend who has. But as prevalent as cancer is, arthritis is far more common.]]></description>
			<content:encoded><![CDATA[Most Canadians have been touched by cancer, or have a close family member or friend who has. But as prevalent as cancer is, arthritis is far more common.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/arthritis-the-%e2%80%98invisible-disease%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does smoking help protect the joints?</title>
		<link>http://www.hipkneebook.com/main-content/does-smoking-help-protect-the-joints-2/</link>
		<comments>http://www.hipkneebook.com/main-content/does-smoking-help-protect-the-joints-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 12:29:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Replacement Surgery]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.cnn.com/2011/HEALTH/07/08/smoking.protect.joints/index.html?section=cnn_latest</guid>
		<description><![CDATA[Smoking will increase your risk of cancer, emphysema, heart disease, stroke, and dying young, but if you manage to dodge all those bullets, it may actually reduce your need for joint-replacement surgery later in life.]]></description>
			<content:encoded><![CDATA[Smoking will increase your risk of cancer, emphysema, heart disease, stroke, and dying young, but if you manage to dodge all those bullets, it may actually reduce your need for joint-replacement surgery later in life.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/does-smoking-help-protect-the-joints-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does smoking help protect the joints?</title>
		<link>http://www.hipkneebook.com/main-content/does-smoking-help-protect-the-joints/</link>
		<comments>http://www.hipkneebook.com/main-content/does-smoking-help-protect-the-joints/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:49:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bullets]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Joint Replacement]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Replacement Surgery]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.cnn.com/2011/HEALTH/07/08/smoking.protect.joints/index.html?eref=rss_health</guid>
		<description><![CDATA[Smoking will increase your risk of cancer, emphysema, heart disease, stroke, and dying young, but if you manage to dodge all those bullets, it may actually reduce your need for joint-replacement surgery later in life.]]></description>
			<content:encoded><![CDATA[Smoking will increase your risk of cancer, emphysema, heart disease, stroke, and dying young, but if you manage to dodge all those bullets, it may actually reduce your need for joint-replacement surgery later in life.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/does-smoking-help-protect-the-joints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unseen toll of arthritis</title>
		<link>http://www.hipkneebook.com/main-content/the-unseen-toll-of-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/the-unseen-toll-of-arthritis/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 17:01:31 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Killers]]></category>

		<guid isPermaLink="false">http://www.thespec.com/living/healthfitness/article/305495--the-unseen-toll-of-arthritis</guid>
		<description><![CDATA[When it comes to feared diseases, arthritis hardly ranks up there with killers such as cancer, heart disease and Alzheimer’s. Yet arthritis causes more disability than any other disease.]]></description>
			<content:encoded><![CDATA[When it comes to feared diseases, arthritis hardly ranks up there with killers such as cancer, heart disease and Alzheimer’s. Yet arthritis causes more disability than any other disease.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/the-unseen-toll-of-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologics-Naive Juvenile Idiopathic Arthritis Patients Have Elevated Risk Of Cancer</title>
		<link>http://www.hipkneebook.com/main-content/biologics-naive-juvenile-idiopathic-arthritis-patients-have-elevated-risk-of-cancer-2/</link>
		<comments>http://www.hipkneebook.com/main-content/biologics-naive-juvenile-idiopathic-arthritis-patients-have-elevated-risk-of-cancer-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:17:42 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Patients]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Eular]]></category>
		<category><![CDATA[Juvenile Arthritis]]></category>
		<category><![CDATA[Juvenile Idiopathic Arthritis]]></category>
		<category><![CDATA[Rheumatism]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rome Italy]]></category>
		<category><![CDATA[Swedish Population]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/1881231/biologicsnaive_juvenile_idiopathic_arthritis_patients_have_elevated_risk_of_cancer/index.html?source=r_health</guid>
		<description><![CDATA[Biologics-na�ve Juvenile Idiopathic Arthritis (JIA) patients may have an increased risk of cancer compared with the general Swedish population, according to research presented today at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy.]]></description>
			<content:encoded><![CDATA[Biologics-na�ve Juvenile Idiopathic Arthritis (JIA) patients may have an increased risk of cancer compared with the general Swedish population, according to research presented today at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/biologics-naive-juvenile-idiopathic-arthritis-patients-have-elevated-risk-of-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologics-naive juvenile idiopathic arthritis patients have elevated risk of cancer</title>
		<link>http://www.hipkneebook.com/main-content/biologics-naive-juvenile-idiopathic-arthritis-patients-have-elevated-risk-of-cancer/</link>
		<comments>http://www.hipkneebook.com/main-content/biologics-naive-juvenile-idiopathic-arthritis-patients-have-elevated-risk-of-cancer/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:32:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Patients]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cohort]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Eular]]></category>
		<category><![CDATA[Juvenile Arthritis]]></category>
		<category><![CDATA[Juvenile Idiopathic Arthritis]]></category>
		<category><![CDATA[Rheumatism]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Rome Italy]]></category>
		<category><![CDATA[Swedish Population]]></category>

		<guid isPermaLink="false">http://www.eurekalert.org/pub_releases/2010-06/elar-bji061710.php</guid>
		<description><![CDATA[( European League Against Rheumatism ) Biologics-naive juvenile idiopathic arthritis patients may have an increased risk of cancer compared with the general Swedish population, according to research presented today at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy. Results of an additional study, which researched a small cohort of patients showed an ...]]></description>
			<content:encoded><![CDATA[( European League Against Rheumatism ) Biologics-naive juvenile idiopathic arthritis patients may have an increased risk of cancer compared with the general Swedish population, according to research presented today at EULAR 2010, the Annual Congress of the European League Against Rheumatism in Rome, Italy. Results of an additional study, which researched a small cohort of patients showed an ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/biologics-naive-juvenile-idiopathic-arthritis-patients-have-elevated-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBL Therapeutics to Present Data on VB-201 for Rheumatoid Arthritis at EULAR Annual Meeting</title>
		<link>http://www.hipkneebook.com/main-content/vbl-therapeutics-to-present-data-on-vb-201-for-rheumatoid-arthritis-at-eular-annual-meeting/</link>
		<comments>http://www.hipkneebook.com/main-content/vbl-therapeutics-to-present-data-on-vb-201-for-rheumatoid-arthritis-at-eular-annual-meeting/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Biotechnology Company]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical Stage]]></category>
		<category><![CDATA[European Congress]]></category>
		<category><![CDATA[Immune Diseases]]></category>
		<category><![CDATA[Inflammatory Diseases]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Novel Treatments]]></category>
		<category><![CDATA[Preclinical Data]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Rheumatism]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[Tel Aviv Israel]]></category>
		<category><![CDATA[Vb]]></category>
		<category><![CDATA[Vbl]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/bw/100610/20100610005151.html?.v=1</guid>
		<description><![CDATA[TEL AVIV, Israel----VBL Therapeutics, a clinical-stage biotechnology company committed to the development of novel treatments for immune-inflammatory diseases and cancer, today announced the upcoming presentation of preclinical data from the companys lead program, VB-201, at the European League Against Rheumatism Annual European Congress of Rheumatology.]]></description>
			<content:encoded><![CDATA[TEL AVIV, Israel----VBL Therapeutics, a clinical-stage biotechnology company committed to the development of novel treatments for immune-inflammatory diseases and cancer, today announced the upcoming presentation of preclinical data from the companys lead program, VB-201, at the European League Against Rheumatism Annual European Congress of Rheumatology.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/vbl-therapeutics-to-present-data-on-vb-201-for-rheumatoid-arthritis-at-eular-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Targets Roches Rituxan in Biosimilar Drug Trial (Update3)</title>
		<link>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update3/</link>
		<comments>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update3/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:08:38 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Ags]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Based Medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Generic Version]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Monoclonal Antibody]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Rituxan]]></category>
		<category><![CDATA[Roche Holding]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries Ltd]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-05-25/teva-targets-roche-s-rituxan-in-biosimilar-drug-trial-update3-.html</guid>
		<description><![CDATA[Teva Pharmaceutical Industries Ltd. is testing a copy of Roche Holding AGs second-biggest-selling drug Rituxan in what may be the first U.S. generic version of a monoclonal antibody, a protein-based medicine used to treat diseases ranging from arthritis to cancer.]]></description>
			<content:encoded><![CDATA[Teva Pharmaceutical Industries Ltd. is testing a copy of Roche Holding AGs second-biggest-selling drug Rituxan in what may be the first U.S. generic version of a monoclonal antibody, a protein-based medicine used to treat diseases ranging from arthritis to cancer.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Targets Roches Rituxan in Biosimilar Drug Trial (Update1)</title>
		<link>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update1-2/</link>
		<comments>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update1-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:47:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Based Medicine]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Generic Version]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Monoclonal Antibody]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Rituxan]]></category>
		<category><![CDATA[Roche Holding Ag]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries Ltd]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?sid=alLBLXdN2jFkpid=20601087</guid>
		<description><![CDATA[May 25 (Bloomberg) -- Teva Pharmaceutical Industries Ltd. is testing a copy of Roche Holding AG s second-biggest-selling drug Rituxan in what may be the first generic version of a monoclonal antibody, a protein-based medicine used to treat diseases ranging from arthritis to cancer.]]></description>
			<content:encoded><![CDATA[May 25 (Bloomberg) -- Teva Pharmaceutical Industries Ltd. is testing a copy of Roche Holding AG s second-biggest-selling drug Rituxan in what may be the first generic version of a monoclonal antibody, a protein-based medicine used to treat diseases ranging from arthritis to cancer.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Targets Roches Rituxan in Biosimilar Drug Trial (Update1)</title>
		<link>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update1/</link>
		<comments>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update1/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:24:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Based Medicine]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Generic Version]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Monoclonal Antibody]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Rituxan]]></category>
		<category><![CDATA[Roche Holding Ag]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries]]></category>
		<category><![CDATA[Teva Pharmaceutical Industries Ltd]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/apps/news?sid=a9CcBifXC9Fkpid=20601087</guid>
		<description><![CDATA[May 25 (Bloomberg) -- Teva Pharmaceutical Industries Ltd. is testing a copy of Roche Holding AG s second-biggest-selling drug Rituxan in what may be the first generic version of a monoclonal antibody, a protein-based medicine used to treat diseases ranging from arthritis to cancer.]]></description>
			<content:encoded><![CDATA[May 25 (Bloomberg) -- Teva Pharmaceutical Industries Ltd. is testing a copy of Roche Holding AG s second-biggest-selling drug Rituxan in what may be the first generic version of a monoclonal antibody, a protein-based medicine used to treat diseases ranging from arthritis to cancer.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/teva-targets-roches-rituxan-in-biosimilar-drug-trial-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

