<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Knee Book &#187; Back Pain</title>
	<atom:link href="http://www.hipkneebook.com/tag/back-pain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipkneebook.com</link>
	<description>Treating Arthritis of the Hip and Knee</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diagnostic guidelines for arthritis-related back pain result in excessive tests, delay in pain relief: Research</title>
		<link>http://www.hipkneebook.com/main-content/diagnostic-guidelines-for-arthritis-related-back-pain-result-in-excessive-tests-delay-in-pain-relief-research/</link>
		<comments>http://www.hipkneebook.com/main-content/diagnostic-guidelines-for-arthritis-related-back-pain-result-in-excessive-tests-delay-in-pain-relief-research/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:35:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Pain]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Cause Of Arthritis]]></category>
		<category><![CDATA[Diagnostic Guidelines]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Pain Relief]]></category>

		<guid isPermaLink="false">http://www.news-medical.net/news/20100726/Diagnostic-guidelines-for-arthritis-related-back-pain-result-in-excessive-tests-delay-in-pain-relief-Research.aspx</guid>
		<description><![CDATA[Slavishly following long-held guidelines for diagnosing the cause of arthritis-related back pain is resulting in excessive tests, delays in pain relief and wasteful spending of as much as $10,000 per patient, new Johns Hopkins-led research suggests.]]></description>
			<content:encoded><![CDATA[Slavishly following long-held guidelines for diagnosing the cause of arthritis-related back pain is resulting in excessive tests, delays in pain relief and wasteful spending of as much as $10,000 per patient, new Johns Hopkins-led research suggests.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/diagnostic-guidelines-for-arthritis-related-back-pain-result-in-excessive-tests-delay-in-pain-relief-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docs May Be Slow to Diagnose Arthritis of Back, Study Suggests</title>
		<link>http://www.hipkneebook.com/main-content/docs-may-be-slow-to-diagnose-arthritis-of-back-study-suggests/</link>
		<comments>http://www.hipkneebook.com/main-content/docs-may-be-slow-to-diagnose-arthritis-of-back-study-suggests/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:02:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Pain]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Healthday]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[New Study]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/hsn/20100723/hl_hsn/docsmaybeslowtodiagnosearthritisofbackstudysuggests</guid>
		<description><![CDATA[FRIDAY, July 23 (HealthDay News) -- Doctors add as much as $10,000 to patient's medical costs by strictly following guidelines regarding the diagnosis of arthritis-related back pain, a new study suggests.]]></description>
			<content:encoded><![CDATA[FRIDAY, July 23 (HealthDay News) -- Doctors add as much as $10,000 to patient's medical costs by strictly following guidelines regarding the diagnosis of arthritis-related back pain, a new study suggests.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/docs-may-be-slow-to-diagnose-arthritis-of-back-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overtreated: Time may be best treatment for back pain</title>
		<link>http://www.hipkneebook.com/main-content/overtreated-time-may-be-best-treatment-for-back-pain/</link>
		<comments>http://www.hipkneebook.com/main-content/overtreated-time-may-be-best-treatment-for-back-pain/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:14:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Mris]]></category>
		<category><![CDATA[Nerve Blocks]]></category>
		<category><![CDATA[Pain Pills]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/news/health/2010-06-10-overtreated-back-pain_N.htm?csp=34</guid>
		<description><![CDATA[By one recent estimate, Americans are spending a staggering $86 billion a year in care for aching backs from MRIs to pain pills to nerve blocks to acupuncture. That research found little evidence that the population got better as the bill soared over the past decade.]]></description>
			<content:encoded><![CDATA[By one recent estimate, Americans are spending a staggering $86 billion a year in care for aching backs from MRIs to pain pills to nerve blocks to acupuncture. That research found little evidence that the population got better as the bill soared over the past decade.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/overtreated-time-may-be-best-treatment-for-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Century Spine Centers Introduces New State of the Art Non-surgical Treatment for Back Pain, Sciatica, Arthritis &#8230;</title>
		<link>http://www.hipkneebook.com/main-content/new-century-spine-centers-introduces-new-state-of-the-art-non-surgical-treatment-for-back-pain-sciatica-arthritis/</link>
		<comments>http://www.hipkneebook.com/main-content/new-century-spine-centers-introduces-new-state-of-the-art-non-surgical-treatment-for-back-pain-sciatica-arthritis/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Dr Michael]]></category>
		<category><![CDATA[New Art]]></category>
		<category><![CDATA[New Century]]></category>
		<category><![CDATA[San Diegos]]></category>
		<category><![CDATA[Sciatica]]></category>
		<category><![CDATA[Spinal Decompression]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[State Of The Art]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/prweb/20100423/bs_prweb/prweb3908814_1</guid>
		<description><![CDATA[New Century Spine Centers acquires San Diegos top spinal decompression specialist Dr. Michael Pritsker DC and introduces new state of the art non-surgical treatment for back pain, sciatica, arthritis and disc injuries.]]></description>
			<content:encoded><![CDATA[New Century Spine Centers acquires San Diegos top spinal decompression specialist Dr. Michael Pritsker DC and introduces new state of the art non-surgical treatment for back pain, sciatica, arthritis and disc injuries.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/new-century-spine-centers-introduces-new-state-of-the-art-non-surgical-treatment-for-back-pain-sciatica-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Riskier surgeries for back pain raise costs</title>
		<link>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-4/</link>
		<comments>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-4/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:35:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Patients]]></category>
		<category><![CDATA[Spinal Fusion]]></category>
		<category><![CDATA[Surgeries]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/ap/20100407/ap_on_he_me/us_med_back_surgery_6</guid>
		<description><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b.]]></description>
			<content:encoded><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Riskier surgeries for back pain raise costs</title>
		<link>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-3/</link>
		<comments>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-3/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 01:37:40 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Patients]]></category>
		<category><![CDATA[Spinal Fusion]]></category>
		<category><![CDATA[Surgeries]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/ap/20100407/ap_on_he_me/us_med_back_surgery_5</guid>
		<description><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b.]]></description>
			<content:encoded><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Riskier surgeries for back pain raise costs</title>
		<link>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-2/</link>
		<comments>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:30:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Patients]]></category>
		<category><![CDATA[Spinal Fusion]]></category>
		<category><![CDATA[Surgeries]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/money/industries/health/2010-04-06-back-surgery-costs_N.htm?csp=34</guid>
		<description><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b]]></description>
			<content:encoded><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Riskier surgeries for back pain raise costs</title>
		<link>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs/</link>
		<comments>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:00:31 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Patients]]></category>
		<category><![CDATA[Spinal Fusion]]></category>
		<category><![CDATA[Surgeries]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/ap/20100406/ap_on_he_me/us_med_back_surgery_2</guid>
		<description><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b.]]></description>
			<content:encoded><![CDATA[A study of Medicare patients shows that costlier, more complex spinal fusion surgeries are on the rise and sometimes done unnecessarily for a common lower back condition caused by aging and barthritis/b.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/study-riskier-surgeries-for-back-pain-raise-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Acupuncture to Treat Back Pain</title>
		<link>http://www.hipkneebook.com/main-content/using-acupuncture-to-treat-back-pain/</link>
		<comments>http://www.hipkneebook.com/main-content/using-acupuncture-to-treat-back-pain/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:38:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Chinese Acupuncture]]></category>
		<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[Chinese Medicine Acupuncture]]></category>
		<category><![CDATA[Holistic Healing]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[Lawrenceville New Jersey]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mind And Body]]></category>
		<category><![CDATA[Orthopedic Institute]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Sports Medicine]]></category>
		<category><![CDATA[Traditional Chinese Medicine]]></category>
		<category><![CDATA[Traditional Chinese Medicine Acupuncture]]></category>
		<category><![CDATA[Traditional Medicine]]></category>

		<guid isPermaLink="false">http://local.yodle.com/articles/benefits-of-using-acupuncture-to-treat-back-pain</guid>
		<description><![CDATA[At Performance Spine and Sports Medicine , a non-surgical orthopedic institute in Lawrenceville, New Jersey, the specialists use a team-oriented, interdisciplinary approach to treating back pain. Acupuncture is one of the methods they employ. One of the primary tools in traditional Chinese medicine, acupuncture is a safe and time-tested approach to holistic healing that is used to relieve pain, prevent disease, and restore balance in the mind and body. Acupuncture is the insertion of fine s]]></description>
			<content:encoded><![CDATA[At Performance Spine and Sports Medicine , a non-surgical orthopedic institute in Lawrenceville, New Jersey, the specialists use a team-oriented, interdisciplinary approach to treating back pain. Acupuncture is one of the methods they employ. One of the primary tools in traditional Chinese medicine, acupuncture is a safe and time-tested approach to holistic healing that is used to relieve pain, prevent disease, and restore balance in the mind and body. Acupuncture is the insertion of fine s]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/using-acupuncture-to-treat-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Aspiring Always Good For Inflammation</title>
		<link>http://www.hipkneebook.com/main-content/is-aspiring-always-good-for-inflammation/</link>
		<comments>http://www.hipkneebook.com/main-content/is-aspiring-always-good-for-inflammation/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 09:55:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Back Pain]]></category>
		<category><![CDATA[Gastrointestinal]]></category>
		<category><![CDATA[Inflammation Pain]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Sprains And Strains]]></category>

		<guid isPermaLink="false">http://blogastik.com/health-fitness/is-aspiring-always-good-for-inflammation-20091024</guid>
		<description><![CDATA[Pain and Inflammation is the number 1 problem in America today. Not only Arthritis but all types of pain like back pain, gastrointestinal inflammations, sprains and strains, etc.]]></description>
			<content:encoded><![CDATA[Pain and Inflammation is the number 1 problem in America today. Not only Arthritis but all types of pain like back pain, gastrointestinal inflammations, sprains and strains, etc.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/is-aspiring-always-good-for-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
