<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hip Knee Book &#187; Adults</title>
	<atom:link href="http://www.hipkneebook.com/tag/adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipkneebook.com</link>
	<description>Treating Arthritis of the Hip and Knee</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NICE Final Draft Guidance Recommends Improved Access To Psoriatic Arthritis Treatments</title>
		<link>http://www.hipkneebook.com/main-content/nice-final-draft-guidance-recommends-improved-access-to-psoriatic-arthritis-treatments/</link>
		<comments>http://www.hipkneebook.com/main-content/nice-final-draft-guidance-recommends-improved-access-to-psoriatic-arthritis-treatments/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:23:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adalimumab]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Treatments]]></category>
		<category><![CDATA[Clinical Excellence]]></category>
		<category><![CDATA[Draft Guidance]]></category>
		<category><![CDATA[Enbrel]]></category>
		<category><![CDATA[Etanercept]]></category>
		<category><![CDATA[Final Draft]]></category>
		<category><![CDATA[Humira]]></category>
		<category><![CDATA[Infliximab]]></category>
		<category><![CDATA[Institute Of Health]]></category>
		<category><![CDATA[National Institute Of Health]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Psoriatic Arthritis]]></category>
		<category><![CDATA[Public Consultation]]></category>
		<category><![CDATA[Remicade]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3DXH</guid>
		<description><![CDATA[Three treatments for psoriatic arthritis are recommended in final draft guidance published by the National Institute of Health and Clinical Excellence (NICE). Etanercept (Enbrel), infliximab (Remicade) and adalimumab (Humira) are proposed for treating adults with active and progressive psoriatic arthritis when specified criteria are met. Following the public consultation in March this year on ...]]></description>
			<content:encoded><![CDATA[Three treatments for psoriatic arthritis are recommended in final draft guidance published by the National Institute of Health and Clinical Excellence (NICE). Etanercept (Enbrel), infliximab (Remicade) and adalimumab (Humira) are proposed for treating adults with active and progressive psoriatic arthritis when specified criteria are met. Following the public consultation in March this year on ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/nice-final-draft-guidance-recommends-improved-access-to-psoriatic-arthritis-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbrel� (etanercept) Recommended In UK For Adults With Active And Progressive Psoriatic Arthritis By NICE</title>
		<link>http://www.hipkneebook.com/main-content/enbrel%ef%bf%bd-etanercept-recommended-in-uk-for-adults-with-active-and-progressive-psoriatic-arthritis-by-nice/</link>
		<comments>http://www.hipkneebook.com/main-content/enbrel%ef%bf%bd-etanercept-recommended-in-uk-for-adults-with-active-and-progressive-psoriatic-arthritis-by-nice/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:23:02 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Clinical Excellence]]></category>
		<category><![CDATA[Diseases And Conditions]]></category>
		<category><![CDATA[Enbrel]]></category>
		<category><![CDATA[Etanercept]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[National Institute For Health]]></category>
		<category><![CDATA[New Medicines]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Psoriatic Arthritis]]></category>
		<category><![CDATA[Treatment Option]]></category>
		<category><![CDATA[Uk Patients]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3DPK</guid>
		<description><![CDATA[NICE (The National Institute for Health and Clinical Excellence) has recommended Enbrel� (etanercept) as a treatment option for adults with active and progressive psoriatic arthritis. NICE makes recommendations to the NHS (National Health Service) on new and existing medicines, treatments and procedures, and treating and caring for people with specific diseases and conditions. For UK patients a ...]]></description>
			<content:encoded><![CDATA[NICE (The National Institute for Health and Clinical Excellence) has recommended Enbrel� (etanercept) as a treatment option for adults with active and progressive psoriatic arthritis. NICE makes recommendations to the NHS (National Health Service) on new and existing medicines, treatments and procedures, and treating and caring for people with specific diseases and conditions. For UK patients a ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/enbrel%ef%bf%bd-etanercept-recommended-in-uk-for-adults-with-active-and-progressive-psoriatic-arthritis-by-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthritis changes family: Walk aims to raise funds for research.</title>
		<link>http://www.hipkneebook.com/main-content/arthritis-changes-family-walk-aims-to-raise-funds-for-research/</link>
		<comments>http://www.hipkneebook.com/main-content/arthritis-changes-family-walk-aims-to-raise-funds-for-research/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:01:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>

		<guid isPermaLink="false">http://www.southbendtribune.com/article/20100521/News01/5210377/-1/XML</guid>
		<description><![CDATA[BRIDGMAN -- According to the Centers for Disease Control and Prevention, 46 million adults suffer from some form of arthritis while 294,000 children, or 1 in 250, have been diagnosed with the condition.]]></description>
			<content:encoded><![CDATA[BRIDGMAN -- According to the Centers for Disease Control and Prevention, 46 million adults suffer from some form of arthritis while 294,000 children, or 1 in 250, have been diagnosed with the condition.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/arthritis-changes-family-walk-aims-to-raise-funds-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Arthritis Awareness Month</title>
		<link>http://www.hipkneebook.com/main-content/may-is-arthritis-awareness-month/</link>
		<comments>http://www.hipkneebook.com/main-content/may-is-arthritis-awareness-month/#comments</comments>
		<pubDate>Sun, 16 May 2010 11:24:34 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Awareness]]></category>
		<category><![CDATA[Arthritis Sufferers]]></category>
		<category><![CDATA[Awareness Month]]></category>
		<category><![CDATA[Center For Disease Control]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Older Men]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Stiffness]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.hometownlife.com/article/20100516/NEWS24/5160499/1041/rss22</guid>
		<description><![CDATA[According to the Center for Disease Control, arthritis is the most common cause of disability in the United States, affecting an estimated 46 million adults. Although the most common form of arthritis, osteoarthritis, is typified by painful swelling and stiffness in the joints, is a fact of life for many older men and women, a majority of arthritis sufferers are under the age 65. Arthritis ...]]></description>
			<content:encoded><![CDATA[According to the Center for Disease Control, arthritis is the most common cause of disability in the United States, affecting an estimated 46 million adults. Although the most common form of arthritis, osteoarthritis, is typified by painful swelling and stiffness in the joints, is a fact of life for many older men and women, a majority of arthritis sufferers are under the age 65. Arthritis ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/may-is-arthritis-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Eugene Springfield Arthritis Walk</title>
		<link>http://www.hipkneebook.com/main-content/2010-eugene-springfield-arthritis-walk/</link>
		<comments>http://www.hipkneebook.com/main-content/2010-eugene-springfield-arthritis-walk/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:24:47 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Eugene Springfield]]></category>

		<guid isPermaLink="false">http://www.kmtr.com/news/local/story/2010-Eugene-Springfield-Arthritis-Walk/jcFG4BBWI0mwEFw1dThExw.cspx?rss=191</guid>
		<description><![CDATA[Hundreds are expected to show up and don't for a minute think arthritis is only a problem for adults.]]></description>
			<content:encoded><![CDATA[Hundreds are expected to show up and don't for a minute think arthritis is only a problem for adults.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/2010-eugene-springfield-arthritis-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods, Not Drugs, May Be Best Approach to Fighting Arthritis Pain</title>
		<link>http://www.hipkneebook.com/main-content/foods-not-drugs-may-be-best-approach-to-fighting-arthritis-pain/</link>
		<comments>http://www.hipkneebook.com/main-content/foods-not-drugs-may-be-best-approach-to-fighting-arthritis-pain/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:21:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Pain]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Epidemic]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100503/cg96401.html?.v=1</guid>
		<description><![CDATA[Arthritis affects about one-quarter of Americans and has been called the coming epidemic by the Centers for Disease Control and Prevention. More than 67 million adults are expected to be afflicted by 2030.]]></description>
			<content:encoded><![CDATA[Arthritis affects about one-quarter of Americans and has been called the coming epidemic by the Centers for Disease Control and Prevention. More than 67 million adults are expected to be afflicted by 2030.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/foods-not-drugs-may-be-best-approach-to-fighting-arthritis-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 fatty acids are key to a healthier life</title>
		<link>http://www.hipkneebook.com/main-content/omega-3-fatty-acids-are-key-to-a-healthier-life/</link>
		<comments>http://www.hipkneebook.com/main-content/omega-3-fatty-acids-are-key-to-a-healthier-life/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:48:08 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[3 Fatty Acids]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Bipolar]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>

		<guid isPermaLink="false">http://www.baltimoresun.com/health/la-he-omega-3s-20100426,0,1011439.story?track=rss</guid>
		<description><![CDATA[Research shows they promote heart health and reduce pain in people with rheumatoid arthritis. They also may help treat autism, bipolar disorder, depression, Alzheimers disease, ADHD and prostate cancer. Pregnant women need them for their babies' brains. Kids need them to learn. Adults get healthier hearts from them. The do-it-all nutrients known as omega-3 fatty acids appear to reduce pain in ...]]></description>
			<content:encoded><![CDATA[Research shows they promote heart health and reduce pain in people with rheumatoid arthritis. They also may help treat autism, bipolar disorder, depression, Alzheimers disease, ADHD and prostate cancer. Pregnant women need them for their babies' brains. Kids need them to learn. Adults get healthier hearts from them. The do-it-all nutrients known as omega-3 fatty acids appear to reduce pain in ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/omega-3-fatty-acids-are-key-to-a-healthier-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Your Health Free 6 Week Series Workshop in Somerville Starts 4/29</title>
		<link>http://www.hipkneebook.com/main-content/take-control-of-your-health-free-6-week-series-workshop-in-somerville-starts-429/</link>
		<comments>http://www.hipkneebook.com/main-content/take-control-of-your-health-free-6-week-series-workshop-in-somerville-starts-429/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:13:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Caregivers]]></category>
		<category><![CDATA[Chronic Health Problems]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Education Workshop]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.mycentraljersey.com/article/20100424/GETPUBLISHED/4240350/1003/NEWS01</guid>
		<description><![CDATA[This health education workshop; is for adults, and caregivers, who want to take charge of chronic health problems (e.g. arthritis, diabetes, heart disease and emphysema.)]]></description>
			<content:encoded><![CDATA[This health education workshop; is for adults, and caregivers, who want to take charge of chronic health problems (e.g. arthritis, diabetes, heart disease and emphysema.)]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/take-control-of-your-health-free-6-week-series-workshop-in-somerville-starts-429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Arthritis Walk</title>
		<link>http://www.hipkneebook.com/main-content/richmond-arthritis-walk/</link>
		<comments>http://www.hipkneebook.com/main-content/richmond-arthritis-walk/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:59:35 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Foundation]]></category>
		<category><![CDATA[Richmond]]></category>

		<guid isPermaLink="false">http://www.wtvr.com/entertainment/wtvr-alist-042210,0,3800973.story</guid>
		<description><![CDATA[RICHMOND - Arthritis doesn't just affect adults, it also affects children. About 7,200 children in Virginia alone and 300,000 around the country suffer from Arthritis and the Arthritis Foundation is raising awareness about the number of children affected.]]></description>
			<content:encoded><![CDATA[RICHMOND - Arthritis doesn't just affect adults, it also affects children. About 7,200 children in Virginia alone and 300,000 around the country suffer from Arthritis and the Arthritis Foundation is raising awareness about the number of children affected.]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/richmond-arthritis-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Arthritis Awareness Month in May Highlights Importance of Physical Activity</title>
		<link>http://www.hipkneebook.com/main-content/national-arthritis-awareness-month-in-may-highlights-importance-of-physical-activity/</link>
		<comments>http://www.hipkneebook.com/main-content/national-arthritis-awareness-month-in-may-highlights-importance-of-physical-activity/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:00:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[April 20]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Awareness]]></category>
		<category><![CDATA[Awareness Month]]></category>
		<category><![CDATA[Best Medicine]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Daily Routine]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[National Arthritis]]></category>
		<category><![CDATA[Perfect Time]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Prnewswire]]></category>
		<category><![CDATA[Usnewswire]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/usnw/20100420/pl_usnw/DC89406_1</guid>
		<description><![CDATA[LOS ANGELES, April 20 /PRNewswire-USNewswire/ -- May is National Arthritis Awareness Month, the perfect time to take the first step toward better health by making physical activity part of your daily routine. For the 46 million adults and nearly 300,000 children with arthritis in the U.S., movement is the best medicine to prevent and limit the impact of arthritis, the nation's most common cause ...]]></description>
			<content:encoded><![CDATA[LOS ANGELES, April 20 /PRNewswire-USNewswire/ -- May is National Arthritis Awareness Month, the perfect time to take the first step toward better health by making physical activity part of your daily routine. For the 46 million adults and nearly 300,000 children with arthritis in the U.S., movement is the best medicine to prevent and limit the impact of arthritis, the nation's most common cause ...]]></content:encoded>
			<wfw:commentRss>http://www.hipkneebook.com/main-content/national-arthritis-awareness-month-in-may-highlights-importance-of-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
